<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman Communities and Lake Norman Real Estate &#187; Davidson, NC</title>
	<atom:link href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nc-lake-norman.com</link>
	<description>Awesome Lake Norman Subdivisions and Homes For Sale</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Archer Ridge &#8211; Davidson NC</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/archer-ridge-davidson-nc</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/archer-ridge-davidson-nc#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:27:13 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Davidson, NC]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman new communities]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=1402</guid>
		<description><![CDATA[Archer Ridge is a new, full brick home community situated on 83 wooded acres located in the rolling countryside of Rowan County, just outside the Cabarrus County line in Kannapolis. Minutes from Concord Mills, NC Research Campus, Lowes Motorspeedway and the nearby towns of Concord, Charlotte, Mooresville, Davidson, Cornelius, Huntersville and Lake Norman. Directions to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wynsorhomes.com/archerridge.html" target="_blank">Archer Ridge</a></strong> is a new, full brick home community situated on 83 wooded acres  located in the rolling countryside of Rowan County, just outside the Cabarrus  County line in Kannapolis. Minutes from Concord Mills, NC Research Campus, Lowes  Motorspeedway and the nearby towns of Concord, Charlotte, Mooresville, Davidson,  Cornelius, Huntersville and Lake Norman.</p>
<p><strong>Directions to Archer Ridge</strong>: From HWY 73 turn north on Odell School Road. Stay Left at the fork. Odell dead ends  into Mooresville HWY-go Left.Turn Right on Earnhardt Lake (just after Turtle Creek  Garden Center).Go Left on Archer RD.</p>
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Archer Ridge homes for sale</h3>
Listings 1 - 5 of 5<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_425335"><img src="http://www.carolinaphotos.com/photos/941061.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>540 Arrowpoint LN</b> -- 4 BR, 3.1 BA<br/><b>Price: $399,000</b> (3000 - 3600 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_425335">&rarr; More info</a></b><br/><span style="font-size:7pt;">Southern Homes of the Carolina | MLS # 941061 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_384303"><img src="http://www.carolinaphotos.com/photos/883279.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>378 Arrowpoint LN</b> -- 4 BR, 3 BA<br/><b>Price: $395,000</b> (2900 - 3500 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_384303">&rarr; More info</a></b><br/><span style="font-size:7pt;">Southern Homes of the Carolina | MLS # 883279 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_445626"><img src="http://www.carolinaphotos.com/photos/950382.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>845 Arrowpoint LN</b> -- 4 BR, 3.1 BA<br/><b>Price: $380,000</b> (2400 - 2900 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_445626">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Lake Norman | MLS # 950382 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_384307"><img src="http://www.carolinaphotos.com/photos/875063.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>362 Arrowpoint LN</b> -- 4 BR, 3.1 BA<br/><b>Price: $375,000</b> (2500 - 3000 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_384307">&rarr; More info</a></b><br/><span style="font-size:7pt;">Southern Homes of the Carolina | MLS # 875063 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_420826"><img src="http://www.carolinaphotos.com/photos/916892.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>174 Arrowpoint LN</b> -- 4 BR, 2.1 BA<br/><b>Price: $359,900</b> (2200 - 2700 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_420826">&rarr; More info</a></b><br/><span style="font-size:7pt;">Don Anthony Realty, LLC | MLS # 916892 | Active</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2010 Carolina Multiple Listing Services, Inc.<br/>Data updated July 31, 2010</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/archer-ridge-davidson-nc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Norman Communities under 300,000</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/lake-norman-communities-under-300000</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/lake-norman-communities-under-300000#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:33:47 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Cornelius, NC]]></category>
		<category><![CDATA[Davidson, NC]]></category>
		<category><![CDATA[Denver, NC]]></category>
		<category><![CDATA[Huntersville, NC]]></category>
		<category><![CDATA[Mooresville, NC]]></category>
		<category><![CDATA[Sherrills Ford, NC]]></category>
		<category><![CDATA[Statesville, NC]]></category>
		<category><![CDATA[Troutman, NC]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman new communities]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=981</guid>
		<description><![CDATA[The Lake Norman area has some fantastic communities that are not built around the Lake.  Many of these areas are priced under 200,000 and up to the mid 300,000. With easy and close access to the Lake Norman public marinas and public boat ramps, these communities are great places to live away from the high cost [...]]]></description>
			<content:encoded><![CDATA[<p>The Lake Norman area has some fantastic communities that are not built around the Lake.  Many of these areas are priced under 200,000 and up to the mid 300,000. With easy and close access to the <a href="http://movetolakenorman.wordpress.com/2009/01/29/find-marinas-around-lake-norman/" target="_blank">Lake Norman public marinas</a> and public boat ramps, these communities are great places to live away from the high cost of lake front living but with easy and quick access.</p>
<p>Visit <a href="http://movetolakenorman.wordpress.com" target="_blank">Lake Norman Real Estate and Homes For Sale</a> to see homes in various neghborhoods and at various prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/lake-norman-communities-under-300000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Woodlands in Davidson</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/the-woodlands-in-davidson</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/the-woodlands-in-davidson#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:38:51 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Davidson, NC]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman luxury homes]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman new communities]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=917</guid>
		<description><![CDATA[The Woodlands at Davidson is a planned luxury home community just three short miles from downtown Davidson and the beautiful Davidson College campus. This beautifully designed community includes 57 home sites that are strategically placed so that residents are a mere 2 minute walk from the greenway or park. Twenty four acres of open space [...]]]></description>
			<content:encoded><![CDATA[<p>The Woodlands at Davidson is a planned luxury home community just three short miles from downtown Davidson and the beautiful Davidson College campus. This beautifully designed community includes 57 home sites that are strategically placed so that residents are a mere 2 minute walk from the greenway or park. Twenty four acres of open space are spread throughout the community will include a 1+ acre green, park areas, community orchard and forest area.</p>
<p>Prices start in the mid $400&#8242;s and go up over a million.</p>
<p><tt><big><style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>The Woodlands at Davidson homes for sale</h3>
Listings 1 - 6 of 6<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_399051"><img src="http://www.carolinaphotos.com/photos/822937.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>13528 Evening Primrose DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $699,900</b> (3100 - 3800 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_399051">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc. | MLS # 822937 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_209050"><img src="http://www.carolinaphotos.com/photos/824827.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>13332 Davidson Park DR</b> -- 4 BR, 4.2 BA<br/><b>Price: $699,900</b> (3400 - 4100 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_209050">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc. | MLS # 824827 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_425344"><img src="http://www.carolinaphotos.com/photos/941023.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>18340 Woodlands Trail DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $698,742</b> (3000 - 3600 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_425344">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc. | MLS # 941023 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_422593"><img src="http://www.carolinaphotos.com/photos/937825.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>15726 Laurel Oak Crescent</b> -- 4 BR, 4 BA<br/><b>Price: $439,900</b> (2500 - 3000 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_422593">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc. | MLS # 937825 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_445068"><img src="http://www.carolinaphotos.com/photos/688030.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>15710 Laurel Oak Crescent</b> -- 3 BR, 2.1 BA<br/><b>Price: $375,000</b> (2500 - 3000 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_445068">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc. | MLS # 688030 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_422045"><img src="http://www.carolinaphotos.com/photos/687953.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>15714 Laurel Oak Crescent</b> -- 3 BR, 3.1 BA<br/><b>Price: $365,000</b> (2400 - 2900 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_422045">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc. | MLS # 687953 | Active</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2010 Carolina Multiple Listing Services, Inc.<br/>Data updated July 31, 2010</span></td></tr></table></big></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/the-woodlands-in-davidson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abersham Davidson Homes For Sale</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/abersham-davidson-homes-for-sale</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/abersham-davidson-homes-for-sale#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:43:23 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Davidson, NC]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman luxury homes]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman new communities]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=706</guid>
		<description><![CDATA[Located in Davidson, NC Located just minutes from historic downtown Davidson, the Abersham Community offers 243 acres of unique landscapes. A preserve of over 100 acres is protected by the Davidson Lands Conservancy and serves as a natural buffer and meanders throughout the community to keep a natural feel and homes built at Abersham will be under [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-707" src="http://www.nc-lake-norman.com/wp-content/uploads/2009/12/abersham.bmp" alt="Abersham, Davidson Homes For Sale" /><strong>Located in Davidson, NC</strong></p>
<p>Located just minutes from historic downtown Davidson, the Abersham Community offers 243 acres of unique landscapes.</p>
<p>A preserve of over 100 acres is protected by the Davidson Lands Conservancy and serves as a natural buffer and meanders throughout the community to keep a natural feel and homes built at Abersham will be under strict architectural review.</p>
<p> Homes will be priced starting at $1 million.</p>
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>abersham homes for sale</h3>
Listings 1 - 1 of 1<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_380456"><img src="http://www.carolinaphotos.com/photos/903572.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>2838 Abersham Loop RD</b> -- 4 BR, 4.1 BA<br/><b>Price: $1,849,000</b> (4700 - 5600 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_380456">&rarr; More info</a></b><br/><span style="font-size:7pt;">Ivester Jackson Properties | MLS # 903572 | Active</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2010 Carolina Multiple Listing Services, Inc.<br/>Data updated July 31, 2010</span></td></tr></table>
<p>For more information about Lake Norman and see many home listings visit <a href="http://movetolakenorman.wordpress.com" target="_blank">Lake Norman Real Estate and Lake Norman Homes for Sale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/abersham-davidson-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McConnell in Davidson NC</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/mcconnell-in-davidson-nc</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/mcconnell-in-davidson-nc#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:36:54 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Davidson, NC]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman new communities]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=313</guid>
		<description><![CDATA[Located in Davidson, NC McConnell is a wonderful, family-oriented neighborhood nestled close to downtown Davidson. McConnell offers plenty of sidewalks and green space for a safe and inviting place to walk, bike, play, and enjoy the neighborhood! Walk into downtown Davidson to wonderful littke shops and restaurants or to enjoy &#8220;Concerts on the Green&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcconnellindavidson.com/" target="_blank"><img class="alignnone size-full wp-image-314" title="mcconnell logo" src="http://www.nc-lake-norman.com/wp-content/uploads/2009/11/mcconnell-logo.gif" alt="Davidson Homes For Sale in McConnell" width="166" height="62" /></a><strong>Located in Davidson, NC</strong></p>
<p>McConnell is a wonderful, family-oriented neighborhood nestled close to downtown Davidson. McConnell offers plenty of sidewalks and green space for a safe and inviting place to walk, bike, play, and enjoy the neighborhood!</p>
<p>Walk into downtown Davidson to wonderful littke shops and restaurants or to enjoy &#8220;Concerts on the Green&#8221; in a friendly and relaxing setting. On your way into town you will pass one of the nations&#8217;s top liberals arts colleges, Davidson College.</p>
<p>Davidson Elementary offers one of the best public elementary programs in the state and is nestled between McConnell and the Town of Davidson. With the help and influence of the college coupled with this public school and a few private primary schools, Davidson provides excellent education from pre-school thru graduate school!</p>
<p><strong>Houses in the Mcconnell subdivision tend to range from around $250,000 to about $515,000.</strong></p>
<p><style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>mcconnell homes for sale</h3>
Listings 1 - 7 of 7<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_414019"><img src="http://www.carolinaphotos.com/photos/913816.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>143 Spencer ST</b> -- 5 BR, 3.1 BA<br/><b>Price: $475,000</b> (2900 - 3500 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_414019">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc | MLS # 913816 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_416021"><img src="http://www.carolinaphotos.com/photos/916847.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>337 N Downing ST</b> -- 5 BR, 3.1 BA<br/><b>Price: $428,000</b> (2700 - 3200 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_416021">&rarr; More info</a></b><br/><span style="font-size:7pt;">Prudential Carolinas Realty | MLS # 916847 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_405694"><img src="http://www.carolinaphotos.com/photos/933291.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>504 Ashby DR</b> -- 4 BR, 2.1 BA<br/><b>Price: $399,900</b> (2300 - 2800 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_405694">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc | MLS # 933291 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_424652"><img src="http://www.carolinaphotos.com/photos/940279.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>200 Chambers ST</b> -- 5 BR, 3 BA<br/><b>Price: $399,000</b> (2600 - 3200 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_424652">&rarr; More info</a></b><br/><span style="font-size:7pt;">Ivester Jackson Properties | MLS # 940279 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_403779"><img src="http://www.carolinaphotos.com/photos/931298.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>400 Ashby DR</b> -- 4 BR, 2.1 BA<br/><b>Price: $399,000</b> (2400 - 2900 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_403779">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc | MLS # 931298 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_446241"><img src="http://www.carolinaphotos.com/photos/950675.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>137 Spencer ST</b> -- 4 BR, 2.1 BA<br/><b>Price: $349,900</b> (2000 - 2400 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/category/davidson-nc/feed?id=res_446241">&rarr; More info</a></b><br/><span style="font-size:7pt;">Northlake Realty | MLS # 950675 | Active</span></div><div class="clear"></div>
