<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman Communities and Lake Norman Real Estate &#187; lake norman neighborhoods</title>
	<atom:link href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nc-lake-norman.com</link>
	<description>Awesome Lake Norman Subdivisions and Homes For Sale</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Astoria &#8211; Catawba NC</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/astoria-catawba-nc</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/astoria-catawba-nc#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:17:10 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Lake Norman Waterfront Communities]]></category>
		<category><![CDATA[Sherrills Ford, NC]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman boating communities]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman luxury homes]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman waterfront]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=1389</guid>
		<description><![CDATA[Astoria is located on the Northwest corridor of Lake Norman. Secluded away from all the hustle bustle of Mooresville, this hideaway is a Gem in the Rough. Community Features: Gated Community, Lake, Walking Trails Directions: I-77 North to Exit 36, Left on Hwy 150 (7 miles) Right on Sherrills Ford Road (3 miles) Right on Molly&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Astoria is located on the Northwest corridor of Lake Norman. Secluded away from all the hustle bustle of Mooresville, this hideaway is a Gem in the Rough.<br />
<strong>Community Features: </strong>Gated Community, Lake, Walking Trails</p>
<p><strong>Directions: </strong>I-77 North to Exit 36, Left on Hwy 150 (7 miles) Right on Sherrills Ford Road (3 miles) Right on Molly&#8217;s Backbone (2.7 miles), Left on Monbo Rd.(1/2 mile), Right on Hopewell Church Rd.(1/2 mile), Right on Regal to gate into Astoria.</p>
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>astoria homes for sale</h3>
Listings 1 - 2 of 2<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_446245"><img src="http://www.carolinaphotos.com/photos/950738.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>1430 Astoria PKWY</b> -- 4 BR, 4.1 BA<br/><b>Price: $1,099,000</b> (4600 - 5400 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_446245">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX at the Lake | MLS # 950738 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_442293"><img src="http://www.carolinaphotos.com/photos/946329.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>1102 Astoria PKWY</b> -- 3 BR, 2.1 BA<br/><b>Price: $500,000</b> (2300 - 2800 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_442293">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX at the Lake | MLS # 946329 | Conditional</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2010 Carolina Multiple Listing Services, Inc.<br/>Data updated July 31, 2010</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/astoria-catawba-nc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Harbour &#8211; Custom Homes</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/hidden-harbour-custom-homes</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/hidden-harbour-custom-homes#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:49:08 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Troutman, NC]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman boating communities]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman luxury homes]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman new communities]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=1382</guid>
		<description><![CDATA[Hidden Harbour in Terrell near Troutman is a Custom Home Development&#8230;.It will be Top Notch. Community Features: Boat Ramp, Gated Community, Lake, Recreation Area Directions: North from Charlotte on I-77 Exit 36 go left on Hwy 150 for approx 5 miles; turn left on Greenwood and first right into the Community of Hidden Harbour.]]></description>
			<content:encoded><![CDATA[<p>Hidden Harbour in Terrell near Troutman is a Custom Home Development&#8230;.It will be Top Notch.<br />
<strong><br />
Community Features:</strong> Boat Ramp, Gated Community, Lake, Recreation Area<br />
<strong>Directions: </strong>North from Charlotte on I-77 Exit 36 go left on Hwy 150 for approx 5 miles; turn left on Greenwood and first right into the Community of Hidden Harbour. </p>
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>hidden harbour homes for sale</h3>
Listings 1 - 2 of 2<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_411285"><img src="http://www.carolinaphotos.com/photos/911863.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>3556 Melica DR</b> -- 4 BR, 4 BA<br/><b>Price: $695,000</b> (3300 - 4000 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_411285">&rarr; More info</a></b><br/><span style="font-size:7pt;">Ivester Jackson Properties | MLS # 911863 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_417742"><img src="http://www.carolinaphotos.com/photos/822683.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>3497 Melica DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $675,000</b> (2900 - 3500 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_417742">&rarr; More info</a></b><br/><span style="font-size:7pt;">Ivester Jackson Properties | MLS # 822683 | Active</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2010 Carolina Multiple Listing Services, Inc.<br/>Data updated July 31, 2010</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/hidden-harbour-custom-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biscayne Park &#8211; Cornelius NC</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/biscayne-park-cornelius-nc</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/biscayne-park-cornelius-nc#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:00:36 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Cornelius, NC]]></category>
		<category><![CDATA[Lake Norman Waterfront Communities]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[lake norman waterfront]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=1379</guid>
		<description><![CDATA[Community features: Boat Ramp, Lake Directions: I77 N TO EXIT 28, Left ON CATAWBA AVE, Right ON BETHEL CHURCH Road, Left ON BISCAYNE]]></description>
			<content:encoded><![CDATA[<p><strong>Community features:</strong> Boat Ramp, Lake</p>
<p><strong>Directions:</strong> I77 N TO EXIT 28, Left ON CATAWBA AVE, Right ON BETHEL CHURCH Road, Left ON BISCAYNE</p>
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Biscayne Park homes for sale</h3>
Listings 1 - 7 of 7<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_442362"><img src="http://www.carolinaphotos.com/photos/946551.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>20319 Rainbow CIR</b> -- 3 BR, 2.1 BA<br/><b>Price: $799,000</b> (2500 - 3000 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_442362">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc. | MLS # 946551 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_411227"><img src="http://www.carolinaphotos.com/photos/933439.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>20205 Rainbow CIR</b> -- 3 BR, 2 BA<br/><b>Price: $599,000</b> (1300 - 1600 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_411227">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX EXECUTIVE REALTY | MLS # 933439 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_452059"><img src="http://www.carolinaphotos.com/photos/964038.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>20801 Lagoona DR</b> -- 3 BR, 3.1 BA<br/><b>Price: $569,500</b> (2200 - 2700 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_452059">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Lake Norman | MLS # 964038 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_408989"><img src="http://www.carolinaphotos.com/photos/937003.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>21031 Lagoona DR</b> -- 3 BR, 2 BA<br/><b>Price: $355,000</b> (2100 - 2600 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_408989">&rarr; More info</a></b><br/><span style="font-size:7pt;">The Real Estate Advantage | MLS # 937003 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_394292"><img src="http://www.carolinaphotos.com/photos/919610.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>20327 Rainbow CIR</b> -- 4 BR, 3 BA<br/><b>Price: $339,900</b> (2000 - 2400 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_394292">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Norman Realty, Inc. | MLS # 919610 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_410219"><img src="http://www.carolinaphotos.com/photos/921692.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>20341 Rainbow CIR</b> -- 3 BR, 2.1 BA<br/><b>Price: $325,000</b> (1700 - 2000 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_410219">&rarr; More info</a></b><br/><span style="font-size:7pt;">Jamison Realty | MLS # 921692 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_410239"><img src="http://www.carolinaphotos.com/photos/931118.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>21016 Lagoona DR</b> -- 2 BR, 2 BA<br/><b>Price: $249,900</b> (1800 - 2200 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_410239">&rarr; More info</a></b><br/><span style="font-size:7pt;">Southern Homes of the Carolina | MLS # 931118 | Active</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2010 Carolina Multiple Listing Services, Inc.<br/>Data updated July 31, 2010</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/biscayne-park-cornelius-nc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falls Cove Waterfront Lots For Sale</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/falls-cove-waterfront-lots-for-sale</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/falls-cove-waterfront-lots-for-sale#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:10:26 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Lake Norman Waterfront Communities]]></category>
		<category><![CDATA[Troutman, NC]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman boating communities]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman new communities]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=1374</guid>
		<description><![CDATA[There are 15 waterfront lots for sale in one of Lake Norman&#8217;s newest waterfront communities. All lot sizes are around 1 acre or more.  Falls Cove can be found in fast growing Troutman, NC with easy access to shopping and great Iredell Schools. Directions to Falls Cove: Take I-77 to Exit 36,head west on NC-150 [...]]]></description>
			<content:encoded><![CDATA[<p>There are 15 waterfront lots for sale in one of Lake Norman&#8217;s newest waterfront communities.</p>
<p>All lot sizes are around 1 acre or more.  Falls Cove can be found in fast growing Troutman, NC with easy access to shopping and great Iredell Schools.</p>
<p>Directions to Falls Cove: Take I-77 to Exit 36,head west on NC-150 for 2.3 miles. Turn right on Perth Rd and follow for 5.3 miles. The entrance to Falls Cove will be on your right.</p>
<p>Prices range from mid 200&#8242;s to mid 400&#8242;s.  Many of these lots have an unlimited time to build.  Pick from one of Crescent&#8217;s premier builders when you are ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/falls-cove-waterfront-lots-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinnaker Bay in Sherrills Ford</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/spinnaker-bay-in-sherrills-ford</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/spinnaker-bay-in-sherrills-ford#comments</comments>
		<pubDate>Tue, 25 May 2010 17:51:55 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Lake Norman Condos]]></category>
		<category><![CDATA[Sherrills Ford, NC]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman boating communities]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=1371</guid>
		<description><![CDATA[Lake Norman Condo&#8217;s with a boat slip are a rare find and a treasure.  Boat slips add value to the property as well as adding value to the experience. Spinnaker Bay located in Sherrills Ford is one of those places.  Amenities: Fitness Center, Lake, Pool Directions: From Charlotte take 1-77 North to Exit 36. Left Hwy [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Norman Condo&#8217;s with a boat slip are a rare find and a treasure.  Boat slips add value to the property as well as adding value to the experience.</p>
<p>Spinnaker Bay located in Sherrills Ford is one of those places. </p>
<p><strong>Amenities:</strong> Fitness Center, Lake, Pool</p>
<p><strong>Directions:</strong> From Charlotte take 1-77 North to Exit 36. Left Hwy 150 to left on Slanting Bridge Rd. Complex is on the left before crossing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nc-lake-norman.com/lake-norman-homes/spinnaker-bay-in-sherrills-ford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordeaux in Denver NC</title>
		<link>http://www.nc-lake-norman.com/lake-norman-homes/bordeaux-in-denver-nc</link>
		<comments>http://www.nc-lake-norman.com/lake-norman-homes/bordeaux-in-denver-nc#comments</comments>
		<pubDate>Thu, 20 May 2010 11:55:01 +0000</pubDate>
		<dc:creator>Roby</dc:creator>
				<category><![CDATA[Denver, NC]]></category>
		<category><![CDATA[lake norman]]></category>
		<category><![CDATA[lake norman communities]]></category>
		<category><![CDATA[lake norman luxury homes]]></category>
		<category><![CDATA[lake norman neighborhoods]]></category>
		<category><![CDATA[lake norman new communities]]></category>
		<category><![CDATA[lake norman realty]]></category>
		<category><![CDATA[lake norman subdivisions]]></category>
		<category><![CDATA[nc lake norman]]></category>

		<guid isPermaLink="false">http://www.nc-lake-norman.com/?p=1363</guid>
		<description><![CDATA[Directions to Bordeaux:Hwy 16N, Right on Campground Rd, R on Pine Ridge, R into Bordeaux; I77 to Exit 36, West on Hwy 150, L on Slanting Bridge, L on Pine Ridge, R into Bordeaux.]]></description>
			<content:encoded><![CDATA[<p><strong>Directions to Bordeaux:</strong>Hwy 16N, Right on Campground Rd, R on Pine Ridge, R into Bordeaux; I77 to Exit 36, West on Hwy 150, L on Slanting Bridge, L on Pine Ridge, R into Bordeaux.<br />
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Bordeaux homes for sale</h3>
Listings 1 - 6 of 6<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_448398"><img src="http://www.carolinaphotos.com/photos/910352.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>7071 Burgundy LN</b> -- 4 BR, 4.1 BA<br/><b>Price: $720,000</b> (4600 - 5400 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_448398">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 910352 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_410184"><img src="http://www.carolinaphotos.com/photos/927362.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>7056 Burgundy LN</b> -- 4 BR, 3 BA<br/><b>Price: $499,999</b> (2800 - 3400 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_410184">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX EXECUTIVE REALTY | MLS # 927362 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_409578"><img src="http://www.carolinaphotos.com/photos/921617.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>4189 Bordeaux DR</b> -- 4 BR, 3 BA<br/><b>Price: $399,500</b> (3100 - 3800 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_409578">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX EXECUTIVE REALTY | MLS # 921617 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_425396"><img src="http://www.carolinaphotos.com/photos/941095.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>7057 Burgundy LN</b> -- 4 BR, 3 BA<br/><b>Price: $367,200</b> (2800 - 3400 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_425396">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 941095 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_448073"><img src="http://www.carolinaphotos.com/photos/952993.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>4086 Bordeaux DR</b> -- 4 BR, 4.1 BA<br/><b>Price: $350,000</b> (3200 - 3800 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_448073">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 952993 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_423170"><img src="http://www.carolinaphotos.com/photos/912445.jpg" width="150" border="0"></a></div> <img src="http://search.davisfarrell.com/images/idx29x25.gif" align="right"><b>7525 Montrachet LN</b> -- 4 BR, 2.1 BA<br/><b>Price: $258,900</b> (2200 - 2600 sqft)<br/><b><a href="http://www.nc-lake-norman.com/lake-norman-homes/tag/lake-norman-neighborhoods/feed?id=res_423170">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Pros | MLS # 912445 | Active</span></div><div class="clear"></div>
