The Point Country Club Lake Norman
If the lifestyle you prefer is one of golf, tennis and/or fun on Lake Norman, you may want to consider one of the premier country clubs in the entire area.
Both clubs have luxury homes, swim and tennis clubs and premier golf and country club lifestyles for those looking to retire with plenty of activities or raise an active family.

Located in Mooresville, NC The Point at Lake Norman
The Point offers the unique combination of an upscale country club lifestyle and a casual setting on Lake Norman. The beauty of the lake, the Greg Norman golf course, and the excellent Mooresville schools are a winning combination – which is why opportunities to own a new home at The Point are running out fast.
A Nantucket-style Village serves as the heart of this 1,200-acre community, complete with charming cobblestone streets. Here you’ll find traditional club facilities, a Tavern, General Store, Village Green and a Meeting House for private events. And, with 18 miles of shoreline, nearly every home is waterfront or has a water view. But, with more than 500 families calling The Point “home”, new homes for sale will soon be gone.
The swim club offers a towering slide and plenty of activities for the entire family!
The Point homes for sale
![]() | 203 Brawley Harbor PL -- 5 BR, 6.3 BAPrice: $3,799,000 (8600 - 10100 sqft) → More info Ivester Jackson Properties | MLS # 912394 | Active |
![]() | 167 Falmouth RD -- 5 BR, 5.3 BAPrice: $3,799,000 (7700 - 9100 sqft) → More info Ivester Jackson Properties | MLS # 714175 | Active |
![]() | 162 Heathland LN -- 4 BR, 4.2 BAPrice: $3,399,000 (6500 - 7700 sqft) → More info Prudential Carolinas - Denver | MLS # 722854 | Active |
![]() | 108 Kingsbury CT -- 5 BR, 6.2 BAPrice: $2,999,000 (7800 - 9200 sqft) → More info Keller Williams Mooresville | MLS # 915202 | Active |
![]() | 169 Rehoboth LN -- 5 BR, 5.1 BAPrice: $2,900,000 (5400 - 6400 sqft) → More info Cottingham-Chalk/Bissell-Hayes | MLS # 905680 | Active |
![]() | 135 Falmouth RD -- 4 BR, 5.1 BAPrice: $2,750,000 (7500 - 8800 sqft) → More info Allen Tate Company | MLS # 890850 | Conditional |
![]() | 195 Mayfair RD -- 6 BR, 6.2 BAPrice: $2,749,000 (7500 - 8900 sqft) → More info Coldwell Banker United | MLS # 851654 | Active |
![]() | 117 Vineyard DR -- 4 BR, 5.1 BAPrice: $2,695,000 (5900 - 7000 sqft) → More info Coldwell Banker United | MLS # 751686 | Active |
![]() | 111 Wellfleet LN -- 6 BR, 6.2 BAPrice: $2,395,000 (7200 - 8600 sqft) → More info Keller Williams Mooresville | MLS # 897015 | Active |
![]() | 173 Milford CIR -- 4 BR, 6.1 BAPrice: $2,150,000 (5800 - 6900 sqft) → More info Keller Williams Mooresville | MLS # 917203 | Active |
![]() | 129 Falmouth RD -- 4 BR, 5.1 BAPrice: $1,875,000 (5400 - 6300 sqft) → More info Keller Williams Mooresville | MLS # 845173 | Active |
![]() | 103 Tisbury CT -- 5 BR, 5.1 BAPrice: $1,699,900 (6300 - 7400 sqft) → More info Ivester Jackson Properties | MLS # 907108 | Active |
![]() | 123 Wellfleet LN -- 5 BR, 4.1 BAPrice: $1,699,000 (5000 - 5900 sqft) → More info Ivester Jackson Properties | MLS # 851851 | Active |
![]() | 133 Wellfleet LN -- 4 BR, 5.1 BAPrice: $1,673,000 (4700 - 5600 sqft) → More info Allen Tate Company, Inc | MLS # 909456 | Active |
![]() | 177 Mayfair RD -- 4 BR, 3.1 BAPrice: $1,499,000 (5000 - 6000 sqft) → More info Keller Williams Mooresville | MLS # 905576 | Active |
![]() | 163 Brawley Harbor PL -- 4 BR, 4.1 BAPrice: $1,499,000 (5100 - 6100 sqft) → More info Allen Tate Company, Inc | MLS # 858470 | Active |
![]() | 132 Quaker RD -- 6 BR, 5.1 BAPrice: $1,474,900 (5900 - 7000 sqft) → More info Allen Tate Company | MLS # 835297 | Conditional |
![]() | 106 Masthead CT -- 5 BR, 4.1 BAPrice: $1,450,000 (5400 - 6400 sqft) → More info Ivester Jackson Properties | MLS # 887667 | Active |
![]() | 166 Atlantic WAY -- 4 BR, 4 BAPrice: $1,425,000 (3700 - 4400 sqft) → More info Southern Homes of the Carolina | MLS # 874804 | Active |
![]() | 106 Greyfriars RD -- 4 BR, 4.1 BAPrice: $1,399,000 (4500 - 5400 sqft) → More info Ivester Jackson Properties | MLS # 920737 | Active |
![]() | 265 Milford CIR -- 4 BR, 4.1 BAPrice: $1,379,000 (4300 - 5100 sqft) → More info Keller Williams Mooresville | MLS # 919903 | Active |
139 Broad Sound PL -- 4 BR, 4.1 BAPrice: $1,375,000 (3900 - 4700 sqft) → More info Allen Tate Company, Inc | MLS # 922078 | Active | |
![]() | 122 Lynnfield CT -- 4 BR, 5.1 BAPrice: $1,299,999 (5300 - 6300 sqft) → More info Keller Williams Mooresville | MLS # 918533 | Conditional |
![]() | 188 Chatham RD -- 4 BR, 4.1 BAPrice: $1,299,900 (3700 - 4500 sqft) → More info Ivester Jackson Properties | MLS # 922563 | Active |
![]() | 2017 Brawley School RD -- 4 BR, 3.1 BAPrice: $1,299,000 (3600 - 4400 sqft) → More info Ivester Jackson Properties | MLS # 919666 | Active |
![]() | 108 Yacht RD -- 4 BR, 4.2 BAPrice: $1,299,000 (5600 - 6600 sqft) → More info Crescent Communities Realty | MLS # 922653 | Active |
![]() | 108 Quaker RD -- 5 BR, 4.1 BAPrice: $1,295,000 (6200 - 7400 sqft) → More info N1 Real Estate | MLS # 863056 | Active |
![]() | 108 S Longfellow LN -- 5 BR, 5.2 BAPrice: $1,290,000 (5000 - 6000 sqft) → More info RE/MAX Metro Realty | MLS # 920749 | Active |
![]() | 1834 Brawley School RD -- 5 BR, 5.4 BAPrice: $1,250,000 (6400 - 7600 sqft) → More info Coldwell Banker United | MLS # 896293 | Active |
![]() | 110 Kent CT -- 4 BR, 4.2 BAPrice: $1,200,000 (4700 - 5600 sqft) → More info Smart Choice Realty | MLS # 906831 | Active |
![]() | 130 Rehoboth LN -- 4 BR, 4.2 BAPrice: $1,175,000 (4400 - 5200 sqft) → More info Keller Williams Mooresville | MLS # 908453 | Active |
![]() | 177 Brownstone DR -- 4 BR, 5.2 BAPrice: $1,149,000 (4600 - 5500 sqft) → More info REALTY WORLD-Carolina Landmark | MLS # 902318 | Active |
![]() | 106 Lightship DR -- 5 BR, 5.2 BAPrice: $1,100,000 (5600 - 6700 sqft) → More info Keller Williams Mooresville | MLS # 878131 | Active |
![]() | 1849 Brawley School RD -- 4 BR, 4.1 BAPrice: $1,099,000 (4500 - 5400 sqft) → More info Crescent Communities Realty | MLS # 877877 | Active |
![]() | 111 Alton CT -- 5 BR, 6.1 BAPrice: $1,099,000 (5000 - 6000 sqft) → More info Keller Williams Mooresville | MLS # 871809 | Active |
![]() | 131 Jeremy Point PL -- 4 BR, 4.1 BAPrice: $1,090,000 (4800 - 5700 sqft) → More info Keller Williams Mooresville | MLS # 923065 | Active |
![]() | 113 Chesterwood CT -- 5 BR, 5.1 BAPrice: $1,050,000 (5500 - 6500 sqft) → More info Keller Williams Mooresville | MLS # 799056 | Active |
![]() | 132 Great Point DR -- 6 BR, 5.1 BAPrice: $999,999 (5700 - 6800 sqft) → More info Keller Williams Mooresville | MLS # 850136 | Active |
![]() | 1745 Brawley School RD -- 4 BR, 5.2 BAPrice: $999,500 (5900 - 7000 sqft) → More info ERA Knight Realty | MLS # 902332 | Active |
![]() | 144 Old Post RD -- 4 BR, 3.3 BAPrice: $999,000 (4600 - 5500 sqft) → More info Keller Williams Mooresville | MLS # 917481 | Active |
![]() | 127 Heathland LN -- 4 BR, 4.1 BAPrice: $950,000 (4100 - 4800 sqft) → More info Weichert Realtors, Craven & Co | MLS # 874228 | Active |
![]() | 119 Whaling LN -- 4 BR, 3.1 BAPrice: $940,000 (3700 - 4400 sqft) → More info Keller Williams Mooresville | MLS # 918043 | Active |
![]() | 121 Marston Mills DR -- 5 BR, 4.1 BAPrice: $925,000 (5400 - 6400 sqft) → More info Carlyle Properties | MLS # 914458 | Active |
![]() | 116 Easton DR -- 5 BR, 5.1 BAPrice: $900,000 (4300 - 5100 sqft) → More info Allen Tate Company, Inc | MLS # 863596 | Active |
![]() | 105 Gammon Point CT -- 4 BR, 3.1 BAPrice: $885,000 (4300 - 5100 sqft) → More info Keller Williams Mooresville | MLS # 890091 | Active |
![]() | 195 Dedham LOOP -- 4 BR, 3.1 BAPrice: $875,000 (3100 - 3700 sqft) → More info Allen Tate Company, Inc | MLS # 849464 | Active |
![]() | 115 Union Chapel DR -- 5 BR, 4.1 BAPrice: $849,900 (4200 - 5000 sqft) → More info Keller Williams Mooresville | MLS # 824048 | Active |
![]() | 107 Waterhouse CT -- 4 BR, 3.1 BAPrice: $849,000 (3700 - 4400 sqft) → More info Keller Williams Mooresville | MLS # 840650 | Active |
![]() | 1897 Brawley School RD -- 4 BR, 4.1 BAPrice: $839,000 (4100 - 4900 sqft) → More info Crescent Communities Realty | MLS # 908709 | Active |
![]() | 1661 Brawley School RD -- 4 BR, 3.2 BAPrice: $835,000 (4400 - 5200 sqft) → More info Ivester Jackson Properties | MLS # 865240 | Active |
![]() | The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. Data updated March 11, 2010 |
For more information about Lake Norman, visit Lake Norman Real Estate and Lake Norman Homes For Sale.


203 Brawley Harbor PL -- 5 BR, 6.3 BA


















































February 28th, 2010 at 1:17 pm
[...] by water, The Point and great schools, this is truly a place to raise a family and enjoy the finer points of [...]